<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Acid Reflux &#187; Acid Reflux / GERD</title>
	<atom:link href="http://www.acid-reflux-information.org/category/acid-reflux-gerd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acid-reflux-information.org</link>
	<description>Acid Reflux News and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greatly Increased Risk Of Reflux Disease Of Esophagus In Extremely Obese Children</title>
		<link>http://mnt.to/f/3FVr</link>
		<comments>http://mnt.to/f/3FVr#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3FVr</guid>
		<description><![CDATA[Extremely obese children have a 40 percent higher risk of gastroesophageal reflux disease (GERD) and children who are moderately obese have a 30 percent higher risk of GERD compared to normal weight children, according to a Kaiser Permanente study published online in the International Journal of Pediatric Obesity...]]></description>
			<content:encoded><![CDATA[Extremely obese children have a 40 percent higher risk of gastroesophageal reflux disease (GERD) and children who are moderately obese have a 30 percent higher risk of GERD compared to normal weight children, according to a Kaiser Permanente study published online in the International Journal of Pediatric Obesity...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3FVr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Children At Higher Risk Of GERD</title>
		<link>http://mnt.to/f/3FWQ</link>
		<comments>http://mnt.to/f/3FWQ#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3FWQ</guid>
		<description><![CDATA[ A large US study found that compared to normal weight children, obese children have a higher risk of developing  gastroesophageal reflux disease (GERD), a condition where stomach fluid flows up into the food pipe or esophagus, damaging the  lining and possibly also raising the incidence of inflammation, asthma and coughs...]]></description>
			<content:encoded><![CDATA[ A large US study found that compared to normal weight children, obese children have a higher risk of developing  gastroesophageal reflux disease (GERD), a condition where stomach fluid flows up into the food pipe or esophagus, damaging the  lining and possibly also raising the incidence of inflammation, asthma and coughs...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3FWQ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Of Acid Reflux Disease Revealed By Molecular Imaging</title>
		<link>http://mnt.to/f/3DCs</link>
		<comments>http://mnt.to/f/3DCs#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3DCs</guid>
		<description><![CDATA[Molecular imaging has uncovered what may be to blame for acid reflux disease, a painful and potentially dangerous illness that affects a sizeable percentage of the population...]]></description>
			<content:encoded><![CDATA[Molecular imaging has uncovered what may be to blame for acid reflux disease, a painful and potentially dangerous illness that affects a sizeable percentage of the population...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3DCs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts New Drug Application (NDA) For Rabeprazole Sodium Extended-Release 50 Mg For Patients With Gastroesophageal Reflux Disease (GERD)</title>
		<link>http://mnt.to/f/3DvP</link>
		<comments>http://mnt.to/f/3DvP#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3DvP</guid>
		<description><![CDATA[Eisai Inc. (Headquarters: Woodcliff Lake, NJ; Chairman and CEO: Hajime Shimizu), a U.S. subsidiary of Eisai Co., Ltd. (Headquarters: Tokyo; President and CEO: Haruo Naito) announced that the U.S...]]></description>
			<content:encoded><![CDATA[Eisai Inc. (Headquarters: Woodcliff Lake, NJ; Chairman and CEO: Hajime Shimizu), a U.S. subsidiary of Eisai Co., Ltd. (Headquarters: Tokyo; President and CEO: Haruo Naito) announced that the U.S...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3DvP/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axanum And Expanded Nexium Indication Rejected By FDA</title>
		<link>http://mnt.to/f/3Dnf</link>
		<comments>http://mnt.to/f/3Dnf#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Dnf</guid>
		<description><![CDATA[The Food and Drug Administration (FDA), USA has denied approval of AstraZeneca's Axanum (aspirin plus esomeprazole magnesium) and an expanded indication for  AstraZeneca's Nexium (esomeprazole magnesium). AstraZeneca received a CRL (Complete Response Letter) for the new drug application for Axanum tablets, as well as a CRL for the supplemental new drug application (sNDA) for Nexium...]]></description>
			<content:encoded><![CDATA[The Food and Drug Administration (FDA), USA has denied approval of AstraZeneca's Axanum (aspirin plus esomeprazole magnesium) and an expanded indication for  AstraZeneca's Nexium (esomeprazole magnesium). AstraZeneca received a CRL (Complete Response Letter) for the new drug application for Axanum tablets, as well as a CRL for the supplemental new drug application (sNDA) for Nexium...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3Dnf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearburn, Acid Reflux Drugs May Raise Risk Of Bone Fracture Warns FDA</title>
		<link>http://mnt.to/f/3D6v</link>
		<comments>http://mnt.to/f/3D6v#comments</comments>
		<pubDate>Wed, 26 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3D6v</guid>
		<description><![CDATA[ The US Food and Drug Administration (FDA) has warned that high dose, long term use of a class of drugs known as Proton  Pump Inhibitors (PPIs), for conditions such as heartburn, acid reflux and gastric ulcers, carries an increased risk of bone fractures  in the wrist, hip and spine...]]></description>
			<content:encoded><![CDATA[ The US Food and Drug Administration (FDA) has warned that high dose, long term use of a class of drugs known as Proton  Pump Inhibitors (PPIs), for conditions such as heartburn, acid reflux and gastric ulcers, carries an increased risk of bone fractures  in the wrist, hip and spine...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3D6v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disagreement On Symptom-Reflux Association Analysis Parameters In Infants</title>
		<link>http://mnt.to/f/3CX7</link>
		<comments>http://mnt.to/f/3CX7#comments</comments>
		<pubDate>Fri, 21 May 2010 12:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3CX7</guid>
		<description><![CDATA[Gastroesophageal reflux (GER), defined as passage of gastric contents into the esophagus is a normal process that occurs in healthy infants, children and adults. When GER causes troublesome symptoms and/or complications it is referred to as gastroesophageal reflux disease (GERD)...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux (GER), defined as passage of gastric contents into the esophagus is a normal process that occurs in healthy infants, children and adults. When GER causes troublesome symptoms and/or complications it is referred to as gastroesophageal reflux disease (GERD)...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3CX7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zegerid OTC Provides Greater And Faster Acid Control Than Prevacid 24HR According To Head-To-Head Clinical Study</title>
		<link>http://mnt.to/f/3CcP</link>
		<comments>http://mnt.to/f/3CcP#comments</comments>
		<pubDate>Thu, 06 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3CcP</guid>
		<description><![CDATA[Merck Consumer Care has announced results of a head-to-head clinical study showing that ZEGERID OTC™ offers greater and faster acid control than Prevacid® 24HR. While acid control is an industry standard measure for acid-reducing drugs, greater and faster acid control does not imply greater and faster heartburn symptom relief...]]></description>
			<content:encoded><![CDATA[Merck Consumer Care has announced results of a head-to-head clinical study showing that ZEGERID OTC™ offers greater and faster acid control than Prevacid® 24HR. While acid control is an industry standard measure for acid-reducing drugs, greater and faster acid control does not imply greater and faster heartburn symptom relief...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3CcP/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zegerid OTC Provides Greater And Faster Acid Control Than Prevacid 24HR According To Head-To-Head Clinical Study</title>
		<link>http://mnt.to/f/3CcP</link>
		<comments>http://mnt.to/f/3CcP#comments</comments>
		<pubDate>Thu, 06 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3CcP</guid>
		<description><![CDATA[Merck Consumer Care has announced results of a head-to-head clinical study showing that ZEGERID OTC™ offers greater and faster acid control than Prevacid® 24HR. While acid control is an industry standard measure for acid-reducing drugs, greater and faster acid control does not imply greater and faster heartburn symptom relief...]]></description>
			<content:encoded><![CDATA[Merck Consumer Care has announced results of a head-to-head clinical study showing that ZEGERID OTC™ offers greater and faster acid control than Prevacid® 24HR. While acid control is an industry standard measure for acid-reducing drugs, greater and faster acid control does not imply greater and faster heartburn symptom relief...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3CcP/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss And Physical Activity Improve Symptoms Of GERD</title>
		<link>http://mnt.to/f/3C9H</link>
		<comments>http://mnt.to/f/3C9H#comments</comments>
		<pubDate>Wed, 05 May 2010 10:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3C9H</guid>
		<description><![CDATA[Gastroesophageal reflux disease (GERD) is a debilitating problem for sufferers -- heartburn, difficulty swallowing, chest pain and acid reflux...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux disease (GERD) is a debilitating problem for sufferers -- heartburn, difficulty swallowing, chest pain and acid reflux...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3C9H/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mast Cell Tryptase Test May Aid In Diagnosis Of Eosinophilic Esophagitis</title>
		<link>http://mnt.to/f/3C9N</link>
		<comments>http://mnt.to/f/3C9N#comments</comments>
		<pubDate>Wed, 05 May 2010 10:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3C9N</guid>
		<description><![CDATA[A pathology test may help doctors distinguish between two separate but overlapping esophageal disorders that require different courses of treatment, according to a study by researchers at the University of North Carolina at Chapel Hill...]]></description>
			<content:encoded><![CDATA[A pathology test may help doctors distinguish between two separate but overlapping esophageal disorders that require different courses of treatment, according to a study by researchers at the University of North Carolina at Chapel Hill...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3C9N/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Pump Inhibitor DEXILANTTM (dexlansoprazole) Now Available In U.S. Pharmacies</title>
		<link>http://mnt.to/f/3BNY</link>
		<comments>http://mnt.to/f/3BNY#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3BNY</guid>
		<description><![CDATA[Takeda Pharmaceuticals North America, Inc. today announced that DEXILANT™ (dexlansoprazole) delayed release capsules are now available in United States (U.S.) pharmacies. Takeda recently announced that the product trade name for dexlansoprazole in the U.S. would be changed from KAPIDEX™ to DEXILANT...]]></description>
			<content:encoded><![CDATA[Takeda Pharmaceuticals North America, Inc. today announced that DEXILANT™ (dexlansoprazole) delayed release capsules are now available in United States (U.S.) pharmacies. Takeda recently announced that the product trade name for dexlansoprazole in the U.S. would be changed from KAPIDEX™ to DEXILANT...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3BNY/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes Of Patients Dismissed From The Hospital With Noncardiac Chest Pain</title>
		<link>http://mnt.to/f/3BwB</link>
		<comments>http://mnt.to/f/3BwB#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3BwB</guid>
		<description><![CDATA[The growing number of Americans with cardiovascular disease has caused a heightened sensitivity in the evaluation of chest pain...]]></description>
			<content:encoded><![CDATA[The growing number of Americans with cardiovascular disease has caused a heightened sensitivity in the evaluation of chest pain...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3BwB/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection Of Precancerous Condition Improved By New Form Of Endoscopic Scanning</title>
		<link>http://mnt.to/f/3B9Z</link>
		<comments>http://mnt.to/f/3B9Z#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3B9Z</guid>
		<description><![CDATA[Cancer of the lower esophagus develops almost exclusively in patients with Barrett's esophagus, an otherwise benign complication of esophageal reflux that affects approximately 3 million Americans. Although the prognosis of patients diagnosed with esophageal cancer is poor, the chances of successful treatment increase significantly if the disease is detected at an early dysplastic stage...]]></description>
			<content:encoded><![CDATA[Cancer of the lower esophagus develops almost exclusively in patients with Barrett's esophagus, an otherwise benign complication of esophageal reflux that affects approximately 3 million Americans. Although the prognosis of patients diagnosed with esophageal cancer is poor, the chances of successful treatment increase significantly if the disease is detected at an early dysplastic stage...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3B9Z/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torax Medical Receives CE Mark For Its LINX(R) Anti-Reflux Treatment</title>
		<link>http://mnt.to/f/3zZX</link>
		<comments>http://mnt.to/f/3zZX#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zZX</guid>
		<description><![CDATA[Torax Medical Inc., a medical device company focused on the minimally invasive treatment of gastro-esophageal reflux disease (GERD), has received CE Mark for its LINX® Anti-Reflux treatment.. The company has started commercial launch of the LINX device at select centers in Europe...]]></description>
			<content:encoded><![CDATA[Torax Medical Inc., a medical device company focused on the minimally invasive treatment of gastro-esophageal reflux disease (GERD), has received CE Mark for its LINX® Anti-Reflux treatment.. The company has started commercial launch of the LINX device at select centers in Europe...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3zZX/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overlap In Gastroesophageal Reflux Disorder And Irritable Bowel Syndrome</title>
		<link>http://mnt.to/f/3zLX</link>
		<comments>http://mnt.to/f/3zLX#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zLX</guid>
		<description><![CDATA[Gastroesophageal reflux disorder (GERD) and irritable bowel syndrome (IBS) are two very common disorders affecting the gastrointestinal tract. About 10% of the population experience daily discomfort from reflux of gastric contents into the esophagus. More than 10% of the population experience abdominal pain and disturbed bowel movement because of irritable bowel syndrome...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux disorder (GERD) and irritable bowel syndrome (IBS) are two very common disorders affecting the gastrointestinal tract. About 10% of the population experience daily discomfort from reflux of gastric contents into the esophagus. More than 10% of the population experience abdominal pain and disturbed bowel movement because of irritable bowel syndrome...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3zLX/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonspecific Marker Of Non-Erosive Reflux Disease</title>
		<link>http://mnt.to/f/3zGL</link>
		<comments>http://mnt.to/f/3zGL#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zGL</guid>
		<description><![CDATA[Gastroesophageal reflux disease (GERD) is an important public health problem which is extremely common nowadays. Symptoms of GERD arise from the exposure of increased acid gastric contents into the lower part of the esophageal mucosa. Most patients with GERD have NERD with invisible mucosal damages under endoscopy...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux disease (GERD) is an important public health problem which is extremely common nowadays. Symptoms of GERD arise from the exposure of increased acid gastric contents into the lower part of the esophageal mucosa. Most patients with GERD have NERD with invisible mucosal damages under endoscopy...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3zGL/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach-Friendly Coffee</title>
		<link>http://mnt.to/f/3zhW</link>
		<comments>http://mnt.to/f/3zhW#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zhW</guid>
		<description><![CDATA[With stomach irritation preventing almost 2 out of every 10 people from enjoying coffee, scientists reported discovery of several substances that may be among the culprits responsible for brewing up heartburn and stomach pain in every cup...]]></description>
			<content:encoded><![CDATA[With stomach irritation preventing almost 2 out of every 10 people from enjoying coffee, scientists reported discovery of several substances that may be among the culprits responsible for brewing up heartburn and stomach pain in every cup...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3zhW/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Wraps Effective In Short To Medium Term For Severe Acid Reflux</title>
		<link>http://mnt.to/f/3z3t</link>
		<comments>http://mnt.to/f/3z3t#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3z3t</guid>
		<description><![CDATA[Stomach wrap operations may be more effective than acid suppression tablets in the treatment of severe acid reflux, according to a new Cochrane Systematic Review. The study shows a more pronounced improvement in symptoms shortly after surgery than with drug treatment...]]></description>
			<content:encoded><![CDATA[Stomach wrap operations may be more effective than acid suppression tablets in the treatment of severe acid reflux, according to a new Cochrane Systematic Review. The study shows a more pronounced improvement in symptoms shortly after surgery than with drug treatment...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3z3t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Hypertensive Drugs To Enhance Esophageal Contraction</title>
		<link>http://mnt.to/f/3yBS</link>
		<comments>http://mnt.to/f/3yBS#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yBS</guid>
		<description><![CDATA[Nifedipine, a calcium-channel blocker, was shown to decrease lower esophageal sphincter pressure and increase esophageal acid exposure time, while atenolol, a b1 blocker, was shown to inhibit relaxation of the smooth muscle of the esophagus...]]></description>
			<content:encoded><![CDATA[Nifedipine, a calcium-channel blocker, was shown to decrease lower esophageal sphincter pressure and increase esophageal acid exposure time, while atenolol, a b1 blocker, was shown to inhibit relaxation of the smooth muscle of the esophagus...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3yBS/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
