<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Acid Reflux &#187; Cancer / Oncology</title>
	<atom:link href="http://www.acid-reflux-information.org/category/cancer-oncology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acid-reflux-information.org</link>
	<description>Acid Reflux News and Information</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study Of Biodegradable Gel  As A Treatment For Esophageal Cancer</title>
		<link>http://www.medicalnewstoday.com/articles/146296.php</link>
		<comments>http://www.medicalnewstoday.com/articles/146296.php#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146296.php</guid>
		<description><![CDATA[Gastroenterologists at Rush University Medical Center are studying the safety and efficacy of a new system for delivering chemotherapy for patients with esophageal cancer, a rare, but deadly disease that attacks the throat. The unique drug therapy delivers a highly concentrated dose of chemotherapy injected directly on to the hard-to-reach tumors in the esophagus non-surgically. Researchers at Rush are trying to determine if the gel treatment can reduce the size of the cancerous tumors.]]></description>
			<content:encoded><![CDATA[Gastroenterologists at Rush University Medical Center are studying the safety and efficacy of a new system for delivering chemotherapy for patients with esophageal cancer, a rare, but deadly disease that attacks the throat. The unique drug therapy delivers a highly concentrated dose of chemotherapy injected directly on to the hard-to-reach tumors in the esophagus non-surgically. Researchers at Rush are trying to determine if the gel treatment can reduce the size of the cancerous tumors.]]></content:encoded>
			<wfw:commentRss>http://www.acid-reflux-information.org/study-of-biodegradable-gel-as-a-treatment-for-esophageal-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Types And Socioeconomic Status Are Associated With Barrett&#8217;s Esophagus Risk</title>
		<link>http://www.medicalnewstoday.com/articles/140704.php</link>
		<comments>http://www.medicalnewstoday.com/articles/140704.php#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/140704.php</guid>
		<description><![CDATA[Additional study suggests drinking alcohol in early adulthood may increase reflux esophagitis risk    Although the relationship between alcohol and esophageal squamous cell carcinoma is well established, studies investigating the association between alcohol intake and reflux esophagitis (RE), Barrett's esophagus (BE) and esophageal adenocarcinoma (EAC) have reported inconsistent findings.]]></description>
			<content:encoded><![CDATA[Additional study suggests drinking alcohol in early adulthood may increase reflux esophagitis risk    Although the relationship between alcohol and esophageal squamous cell carcinoma is well established, studies investigating the association between alcohol intake and reflux esophagitis (RE), Barrett's esophagus (BE) and esophageal adenocarcinoma (EAC) have reported inconsistent findings.]]></content:encoded>
			<wfw:commentRss>http://www.acid-reflux-information.org/alcohol-types-and-socioeconomic-status-are-associated-with-barretts-esophagus-risk-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
