<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Acid Reflux &#187; GastroIntestinal / Gastroenterology</title>
	<atom:link href="http://www.acid-reflux-information.org/category/gastrointestinal-gastroenterology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acid-reflux-information.org</link>
	<description>Acid Reflux News and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women And Digestion: New Survey By Enzymedica Identifies Surprising Impact On Self Image And Well-Being</title>
		<link>http://mnt.to/f/3BfK</link>
		<comments>http://mnt.to/f/3BfK#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3BfK</guid>
		<description><![CDATA[Digestive disorders are epidemic in the US and millions suffer regularly. While gas and bloating is common to both sexes, it is widespread in females, particularly during menses. Hoping to take a closer look at the problem, the digestive enzyme experts at The Enzyme Research Group, (ERG) in association with Enzymedica, Inc., conducted a survey of U.S. females...]]></description>
			<content:encoded><![CDATA[Digestive disorders are epidemic in the US and millions suffer regularly. While gas and bloating is common to both sexes, it is widespread in females, particularly during menses. Hoping to take a closer look at the problem, the digestive enzyme experts at The Enzyme Research Group, (ERG) in association with Enzymedica, Inc., conducted a survey of U.S. females...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3BfK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Sphincters In Animals Via Muscle Cell Infusion</title>
		<link>http://www.medicalnewstoday.com/articles/173148.php</link>
		<comments>http://www.medicalnewstoday.com/articles/173148.php#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173148.php</guid>
		<description><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></description>
			<content:encoded><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/173148.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Sphincters In Animals Via Muscle Cell Infusion</title>
		<link>http://mnt.to/f/3v7F</link>
		<comments>http://mnt.to/f/3v7F#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3v7F</guid>
		<description><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></description>
			<content:encoded><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3v7F/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The November Issue Of GIE: Gastrointestinal Endoscopy</title>
		<link>http://www.medicalnewstoday.com/articles/172019.php</link>
		<comments>http://www.medicalnewstoday.com/articles/172019.php#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172019.php</guid>
		<description><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></description>
			<content:encoded><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/172019.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The November Issue Of GIE: Gastrointestinal Endoscopy</title>
		<link>http://mnt.to/f/3tFC</link>
		<comments>http://mnt.to/f/3tFC#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3tFC</guid>
		<description><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></description>
			<content:encoded><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3tFC/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studies Explore Connection Between High Stress And High Exposure Jobs And GI Disorders</title>
		<link>http://www.medicalnewstoday.com/articles/168747.php</link>
		<comments>http://www.medicalnewstoday.com/articles/168747.php#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/168747.php</guid>
		<description><![CDATA[In two new studies, presented at the American College of Gastroenterology's (ACG) 74th Annual Scientific meeting in San Diego, researchers explored the connection between high stress, high exposure occupations and long-term gastrointestinal disorders...]]></description>
			<content:encoded><![CDATA[In two new studies, presented at the American College of Gastroenterology's (ACG) 74th Annual Scientific meeting in San Diego, researchers explored the connection between high stress, high exposure occupations and long-term gastrointestinal disorders...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/168747.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studies Explore Connection Between High Stress And High Exposure Jobs And GI Disorders</title>
		<link>http://mnt.to/f/3shQ</link>
		<comments>http://mnt.to/f/3shQ#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3shQ</guid>
		<description><![CDATA[In two new studies, presented at the American College of Gastroenterology's (ACG) 74th Annual Scientific meeting in San Diego, researchers explored the connection between high stress, high exposure occupations and long-term gastrointestinal disorders...]]></description>
			<content:encoded><![CDATA[In two new studies, presented at the American College of Gastroenterology's (ACG) 74th Annual Scientific meeting in San Diego, researchers explored the connection between high stress, high exposure occupations and long-term gastrointestinal disorders...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3shQ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Researchers Lead National Clinical Trial Testing New Treatment For Chronic, Severe Indigestion</title>
		<link>http://www.medicalnewstoday.com/articles/164343.php</link>
		<comments>http://www.medicalnewstoday.com/articles/164343.php#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/164343.php</guid>
		<description><![CDATA[Could medicines used for depression also treat chronic, severe indigestion? Scientists at Mayo Clinic suspect they can and, backed by funding from the National Institutes of Health (NIH), they are testing that premise in a nationwide clinical trial...]]></description>
			<content:encoded><![CDATA[Could medicines used for depression also treat chronic, severe indigestion? Scientists at Mayo Clinic suspect they can and, backed by funding from the National Institutes of Health (NIH), they are testing that premise in a nationwide clinical trial...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/164343.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Researchers Lead National Clinical Trial Testing New Treatment For Chronic, Severe Indigestion</title>
		<link>http://mnt.to/f/3qsX</link>
		<comments>http://mnt.to/f/3qsX#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3qsX</guid>
		<description><![CDATA[Could medicines used for depression also treat chronic, severe indigestion? Scientists at Mayo Clinic suspect they can and, backed by funding from the National Institutes of Health (NIH), they are testing that premise in a nationwide clinical trial...]]></description>
			<content:encoded><![CDATA[Could medicines used for depression also treat chronic, severe indigestion? Scientists at Mayo Clinic suspect they can and, backed by funding from the National Institutes of Health (NIH), they are testing that premise in a nationwide clinical trial...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3qsX/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Stomach Acid Reducer Triples Risk Of Developing Pneumonia</title>
		<link>http://www.medicalnewstoday.com/articles/163911.php</link>
		<comments>http://www.medicalnewstoday.com/articles/163911.php#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/163911.php</guid>
		<description><![CDATA[A popular stomach-acid reducer used to prevent stress ulcers in critically ill patients needing breathing machine support increases the risk of those patients contracting pneumonia threefold, according to researchers at Wake Forest University School of Medicine. Hospital-acquired pneumonia is the leading cause of infection-related deaths in critically ill patients...]]></description>
			<content:encoded><![CDATA[A popular stomach-acid reducer used to prevent stress ulcers in critically ill patients needing breathing machine support increases the risk of those patients contracting pneumonia threefold, according to researchers at Wake Forest University School of Medicine. Hospital-acquired pneumonia is the leading cause of infection-related deaths in critically ill patients...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/163911.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Stomach Acid Reducer Triples Risk Of Developing Pneumonia</title>
		<link>http://mnt.to/f/3qh8</link>
		<comments>http://mnt.to/f/3qh8#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3qh8</guid>
		<description><![CDATA[A popular stomach-acid reducer used to prevent stress ulcers in critically ill patients needing breathing machine support increases the risk of those patients contracting pneumonia threefold, according to researchers at Wake Forest University School of Medicine. Hospital-acquired pneumonia is the leading cause of infection-related deaths in critically ill patients...]]></description>
			<content:encoded><![CDATA[A popular stomach-acid reducer used to prevent stress ulcers in critically ill patients needing breathing machine support increases the risk of those patients contracting pneumonia threefold, according to researchers at Wake Forest University School of Medicine. Hospital-acquired pneumonia is the leading cause of infection-related deaths in critically ill patients...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3qh8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Dyspepsia? What Is Indigestion? What Is Upset Stomach?</title>
		<link>http://www.medicalnewstoday.com/articles/163484.php</link>
		<comments>http://www.medicalnewstoday.com/articles/163484.php#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/163484.php</guid>
		<description><![CDATA[Dyspepsia, also known as indigestion or upset stomach, is a term that describes discomfort or pain in the upper abdomen. It is not a disease. Dyspepsia is a group of symptoms which often include bloating, nausea and burping.  Indigestion is usually caused by stomach acid coming into contact with the mucosa of the digestive system - the sensitive protective lining of the digestive system...]]></description>
			<content:encoded><![CDATA[Dyspepsia, also known as indigestion or upset stomach, is a term that describes discomfort or pain in the upper abdomen. It is not a disease. Dyspepsia is a group of symptoms which often include bloating, nausea and burping.  Indigestion is usually caused by stomach acid coming into contact with the mucosa of the digestive system - the sensitive protective lining of the digestive system...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/163484.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light On Esophageal Disease</title>
		<link>http://www.medicalnewstoday.com/articles/153131.php</link>
		<comments>http://www.medicalnewstoday.com/articles/153131.php#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/153131.php</guid>
		<description><![CDATA[Canadian Light Source (CLS) staff scientist Luca Quaroni and Dr. Alan Casson, Head of the Department of Surgery at the University of Saskatchewan (U of S) used the synchrotron's infrared microscope to identify tissue afflicted with a condition known as Barrett's Esophagus from chemical fingerprints associated with the disease, which can lead to esophageal cancer. The finding is published in the June, 2009 issue of the Royal Society of Chemistry journal, The Analyst.]]></description>
			<content:encoded><![CDATA[Canadian Light Source (CLS) staff scientist Luca Quaroni and Dr. Alan Casson, Head of the Department of Surgery at the University of Saskatchewan (U of S) used the synchrotron's infrared microscope to identify tissue afflicted with a condition known as Barrett's Esophagus from chemical fingerprints associated with the disease, which can lead to esophageal cancer. The finding is published in the June, 2009 issue of the Royal Society of Chemistry journal, The Analyst.]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/153131.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Research Urged By Barrett&#8217;s Oesophagus Campaign</title>
		<link>http://www.medicalnewstoday.com/articles/141266.php</link>
		<comments>http://www.medicalnewstoday.com/articles/141266.php#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/141266.php</guid>
		<description><![CDATA[In response to media reports that a glass of wine 'cuts risk of gullet cancer'taken from two authoritative studies reported in the magazine Gastroenterology 136, issue 3 March 2009:     The newly launched Barrett's Oesophagus Campaign - the only charity dedicated to the prevention ]]></description>
			<content:encoded><![CDATA[In response to media reports that a glass of wine 'cuts risk of gullet cancer'taken from two authoritative studies reported in the magazine Gastroenterology 136, issue 3 March 2009:     The newly launched Barrett's Oesophagus Campaign - the only charity dedicated to the prevention ]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/141266.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Barrett&#8217;s Esophagus May Be Lowered By 1 Glass Of Wine A Day</title>
		<link>http://www.medicalnewstoday.com/articles/140894.php</link>
		<comments>http://www.medicalnewstoday.com/articles/140894.php#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/140894.php</guid>
		<description><![CDATA[Drinking one glass of wine a day may lower the risk of Barrett's Esophagus by 56 percent, according to a new study by the Kaiser Permanente Division of Research in the March issue of Gastroenterology. Barrett's Esophagus is a precursor to esophageal cancer, the nation's fastest growing cancer with an incidence rate that's jumped 500 percent in the last 30 years.]]></description>
			<content:encoded><![CDATA[Drinking one glass of wine a day may lower the risk of Barrett's Esophagus by 56 percent, according to a new study by the Kaiser Permanente Division of Research in the March issue of Gastroenterology. Barrett's Esophagus is a precursor to esophageal cancer, the nation's fastest growing cancer with an incidence rate that's jumped 500 percent in the last 30 years.]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/140894.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
