<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Acid Reflux</title>
	<atom:link href="http://www.acid-reflux-information.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acid-reflux-information.org</link>
	<description>Acid Reflux News and Information</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anti-Hypertensive Drugs To Enhance Esophageal Contraction</title>
		<link>http://mnt.to/f/3yBS</link>
		<comments>http://mnt.to/f/3yBS#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yBS</guid>
		<description><![CDATA[Nifedipine, a calcium-channel blocker, was shown to decrease lower esophageal sphincter pressure and increase esophageal acid exposure time, while atenolol, a b1 blocker, was shown to inhibit relaxation of the smooth muscle of the esophagus...]]></description>
			<content:encoded><![CDATA[Nifedipine, a calcium-channel blocker, was shown to decrease lower esophageal sphincter pressure and increase esophageal acid exposure time, while atenolol, a b1 blocker, was shown to inhibit relaxation of the smooth muscle of the esophagus...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3yBS/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Endoscopic Treatment May Spare Barrett&#8217;s Esophagus Patients From Surgery</title>
		<link>http://mnt.to/f/3xS4</link>
		<comments>http://mnt.to/f/3xS4#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xS4</guid>
		<description><![CDATA[Early tumor formation in Barrett's esophagus (BE) can be effectively and safely treated with radiofrequency ablation (RFA), in combination with prior endoscopic removal of visible lesions, according to a new study in Clinical Gastroenterology and Hepatology, the official journal of the American Gastroenterological Association (AGA) Institute...]]></description>
			<content:encoded><![CDATA[Early tumor formation in Barrett's esophagus (BE) can be effectively and safely treated with radiofrequency ablation (RFA), in combination with prior endoscopic removal of visible lesions, according to a new study in Clinical Gastroenterology and Hepatology, the official journal of the American Gastroenterological Association (AGA) Institute...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3xS4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Of Barrett&#8217;s Epithelium Effects Prevalence Of Erosive Esophagitis</title>
		<link>http://mnt.to/f/3xm7</link>
		<comments>http://mnt.to/f/3xm7#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xm7</guid>
		<description><![CDATA[Barrett's epithelium is recognized as a complication of erosive esophagitis and is the pre-malignant condition for adenocarcinoma of the esophagus. A research team from Yokohama City University School of Medicine hypothesized that some macroscopic features of Barrett's epithelium might be useful for identifying a subgroup with a high risk for the development of esophageal adenocarcinoma...]]></description>
			<content:encoded><![CDATA[Barrett's epithelium is recognized as a complication of erosive esophagitis and is the pre-malignant condition for adenocarcinoma of the esophagus. A research team from Yokohama City University School of Medicine hypothesized that some macroscopic features of Barrett's epithelium might be useful for identifying a subgroup with a high risk for the development of esophageal adenocarcinoma...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3xm7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope For Therapy In Heartburn-Related Cancer</title>
		<link>http://mnt.to/f/3wcJ</link>
		<comments>http://mnt.to/f/3wcJ#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3wcJ</guid>
		<description><![CDATA[Cancer of the gullet, or oesophagus, is one of the ten most common cancers in the Western world, and there have been recent alarming increases in the number of cases each year in the US and UK. There is no good treatment, and sufferers frequently face a short, painful battle which ends all too quickly in death. Many of the cancers diagnosed are in people with a long history of heartburn...]]></description>
			<content:encoded><![CDATA[Cancer of the gullet, or oesophagus, is one of the ten most common cancers in the Western world, and there have been recent alarming increases in the number of cases each year in the US and UK. There is no good treatment, and sufferers frequently face a short, painful battle which ends all too quickly in death. Many of the cancers diagnosed are in people with a long history of heartburn...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3wcJ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Of ADX10059 Ended For Long-Term Use</title>
		<link>http://www.medicalnewstoday.com/articles/174134.php</link>
		<comments>http://www.medicalnewstoday.com/articles/174134.php#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/174134.php</guid>
		<description><![CDATA[Addex Pharmaceuticals (SWISS: ADXN) announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis...]]></description>
			<content:encoded><![CDATA[Addex Pharmaceuticals (SWISS: ADXN) announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/174134.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Of ADX10059 Ended For Long-Term Use</title>
		<link>http://mnt.to/f/3vxM</link>
		<comments>http://mnt.to/f/3vxM#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vxM</guid>
		<description><![CDATA[Addex Pharmaceuticals (SWISS: ADXN) announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis...]]></description>
			<content:encoded><![CDATA[Addex Pharmaceuticals (SWISS: ADXN) announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3vxM/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amneal Receives FDA Approval For Nizatidine Oral Solution, The First Generic Oral Solution For Axid(R) In The Market</title>
		<link>http://www.medicalnewstoday.com/articles/173591.php</link>
		<comments>http://www.medicalnewstoday.com/articles/173591.php#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173591.php</guid>
		<description><![CDATA[Amneal Pharmaceuticals is pleased to announce that it has received U.S. FDA approval to manufacture Nizatidine Oral Solution in the 15 mg/mL strength effective November 18, 2009. It is an AA-rated, therapeutically equivalent alternative to Axid® Oral Solution (a licensed trademark of Braintree Labs)...]]></description>
			<content:encoded><![CDATA[Amneal Pharmaceuticals is pleased to announce that it has received U.S. FDA approval to manufacture Nizatidine Oral Solution in the 15 mg/mL strength effective November 18, 2009. It is an AA-rated, therapeutically equivalent alternative to Axid® Oral Solution (a licensed trademark of Braintree Labs)...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/173591.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amneal Receives FDA Approval For Nizatidine Oral Solution, The First Generic Oral Solution For Axid(R) In The Market</title>
		<link>http://mnt.to/f/3vjH</link>
		<comments>http://mnt.to/f/3vjH#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vjH</guid>
		<description><![CDATA[Amneal Pharmaceuticals is pleased to announce that it has received U.S. FDA approval to manufacture Nizatidine Oral Solution in the 15 mg/mL strength effective November 18, 2009. It is an AA-rated, therapeutically equivalent alternative to Axid® Oral Solution (a licensed trademark of Braintree Labs)...]]></description>
			<content:encoded><![CDATA[Amneal Pharmaceuticals is pleased to announce that it has received U.S. FDA approval to manufacture Nizatidine Oral Solution in the 15 mg/mL strength effective November 18, 2009. It is an AA-rated, therapeutically equivalent alternative to Axid® Oral Solution (a licensed trademark of Braintree Labs)...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3vjH/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Percutaneous Endoscopic Gastrostomy Fail To Eliminate Gastroesophageal Reflux?</title>
		<link>http://www.medicalnewstoday.com/articles/173423.php</link>
		<comments>http://www.medicalnewstoday.com/articles/173423.php#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173423.php</guid>
		<description><![CDATA[Gastroesophageal reflux (GER) is a common problem in mechanically ventilated patients and contributes to the development of esophageal mucosal injury and even erosive esophagitis. The relationship between percutaneous endoscopic gastrostomy (PEG) and subsequent development of GER is complex and not well understood...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux (GER) is a common problem in mechanically ventilated patients and contributes to the development of esophageal mucosal injury and even erosive esophagitis. The relationship between percutaneous endoscopic gastrostomy (PEG) and subsequent development of GER is complex and not well understood...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/173423.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Manometric Findings Different Between Patients With Erosive And Nonerosive Disease?</title>
		<link>http://www.medicalnewstoday.com/articles/173422.php</link>
		<comments>http://www.medicalnewstoday.com/articles/173422.php#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173422.php</guid>
		<description><![CDATA[Gastroesophageal reflux disease (GERD) is defined as the pathological retrograde movement of gastric contents into the esophagus. Various esophageal motility disturbances which may be important in reflux are observed in patients with GERD. The main esophageal motility disorder in these patients is ineffective esophageal motility (IEM)...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux disease (GERD) is defined as the pathological retrograde movement of gastric contents into the esophagus. Various esophageal motility disturbances which may be important in reflux are observed in patients with GERD. The main esophageal motility disorder in these patients is ineffective esophageal motility (IEM)...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/173422.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Percutaneous Endoscopic Gastrostomy Fail To Eliminate Gastroesophageal Reflux?</title>
		<link>http://mnt.to/f/3vfg</link>
		<comments>http://mnt.to/f/3vfg#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vfg</guid>
		<description><![CDATA[Gastroesophageal reflux (GER) is a common problem in mechanically ventilated patients and contributes to the development of esophageal mucosal injury and even erosive esophagitis. The relationship between percutaneous endoscopic gastrostomy (PEG) and subsequent development of GER is complex and not well understood...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux (GER) is a common problem in mechanically ventilated patients and contributes to the development of esophageal mucosal injury and even erosive esophagitis. The relationship between percutaneous endoscopic gastrostomy (PEG) and subsequent development of GER is complex and not well understood...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3vfg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Manometric Findings Different Between Patients With Erosive And Nonerosive Disease?</title>
		<link>http://mnt.to/f/3vff</link>
		<comments>http://mnt.to/f/3vff#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vff</guid>
		<description><![CDATA[Gastroesophageal reflux disease (GERD) is defined as the pathological retrograde movement of gastric contents into the esophagus. Various esophageal motility disturbances which may be important in reflux are observed in patients with GERD. The main esophageal motility disorder in these patients is ineffective esophageal motility (IEM)...]]></description>
			<content:encoded><![CDATA[Gastroesophageal reflux disease (GERD) is defined as the pathological retrograde movement of gastric contents into the esophagus. Various esophageal motility disturbances which may be important in reflux are observed in patients with GERD. The main esophageal motility disorder in these patients is ineffective esophageal motility (IEM)...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3vff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Sphincters In Animals Via Muscle Cell Infusion</title>
		<link>http://www.medicalnewstoday.com/articles/173148.php</link>
		<comments>http://www.medicalnewstoday.com/articles/173148.php#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173148.php</guid>
		<description><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></description>
			<content:encoded><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/173148.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Sphincters In Animals Via Muscle Cell Infusion</title>
		<link>http://mnt.to/f/3v7F</link>
		<comments>http://mnt.to/f/3v7F#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3v7F</guid>
		<description><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></description>
			<content:encoded><![CDATA[A new study shows that muscle cells grown in the lab can restore an intestine's ability to squeeze shut properly. The work, performed in dogs and rats, might ultimately help treat patients with conditions such as gastric reflux and fecal incontinence. This technique may be used to strengthen sphincters, which are the bands of muscle that separate the major sections of your intestinal tract...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3v7F/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves ZEGERID OTC(TM) For Over-the-Counter Treatment Of Frequent Heartburn</title>
		<link>http://www.medicalnewstoday.com/articles/172655.php</link>
		<comments>http://www.medicalnewstoday.com/articles/172655.php#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172655.php</guid>
		<description><![CDATA[Merck &#38; Co., Inc. announced that the U.S. Food and Drug Administration (FDA) has approved ZEGERID OTC(TM) (omeprazole 20 mg/sodium bicarbonate 1100 mg capsules), for over-the-counter treatment of frequent heartburn. ZEGERID OTC will be marketed over-the-counter by Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck &#38; Co., Inc...]]></description>
			<content:encoded><![CDATA[Merck & Co., Inc. announced that the U.S. Food and Drug Administration (FDA) has approved ZEGERID OTC(TM) (omeprazole 20 mg/sodium bicarbonate 1100 mg capsules), for over-the-counter treatment of frequent heartburn. ZEGERID OTC will be marketed over-the-counter by Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck & Co., Inc...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/172655.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves ZEGERID OTC(TM) For Over-the-Counter Treatment Of Frequent Heartburn</title>
		<link>http://mnt.to/f/3tVB</link>
		<comments>http://mnt.to/f/3tVB#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3tVB</guid>
		<description><![CDATA[Merck &#38; Co., Inc. announced that the U.S. Food and Drug Administration (FDA) has approved ZEGERID OTC(TM) (omeprazole 20 mg/sodium bicarbonate 1100 mg capsules), for over-the-counter treatment of frequent heartburn. ZEGERID OTC will be marketed over-the-counter by Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck &#38; Co., Inc...]]></description>
			<content:encoded><![CDATA[Merck & Co., Inc. announced that the U.S. Food and Drug Administration (FDA) has approved ZEGERID OTC(TM) (omeprazole 20 mg/sodium bicarbonate 1100 mg capsules), for over-the-counter treatment of frequent heartburn. ZEGERID OTC will be marketed over-the-counter by Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck & Co., Inc...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3tVB/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The November Issue Of GIE: Gastrointestinal Endoscopy</title>
		<link>http://www.medicalnewstoday.com/articles/172019.php</link>
		<comments>http://www.medicalnewstoday.com/articles/172019.php#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172019.php</guid>
		<description><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></description>
			<content:encoded><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/172019.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The November Issue Of GIE: Gastrointestinal Endoscopy</title>
		<link>http://mnt.to/f/3tFC</link>
		<comments>http://mnt.to/f/3tFC#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3tFC</guid>
		<description><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></description>
			<content:encoded><![CDATA[ "Screening for Barrett's esophagus in asymptomatic women" Barrett's esophagus is a condition where the lining of the esophagus changes due to chronic inflammation, generally from gastroesophageal reflux disease (GERD). Barrett's esophagus is important to recognize as it may increase the risk of developing esophageal cancer...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3tFC/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflux Esophagitis Due To Immune Reaction, Not Acute Acid Burn</title>
		<link>http://www.medicalnewstoday.com/articles/171581.php</link>
		<comments>http://www.medicalnewstoday.com/articles/171581.php#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/171581.php</guid>
		<description><![CDATA[Contrary to current thinking, a condition called gastroesophageal reflux disease (GERD) might not develop as a direct result of acidic digestive juices burning the esophagus, UT Southwestern Medical Center researchers have found in an animal study. Rather, gastroesophageal reflux spurs the esophageal cells to release chemicals called cytokines, which attract inflammatory cells to the esophagus...]]></description>
			<content:encoded><![CDATA[Contrary to current thinking, a condition called gastroesophageal reflux disease (GERD) might not develop as a direct result of acidic digestive juices burning the esophagus, UT Southwestern Medical Center researchers have found in an animal study. Rather, gastroesophageal reflux spurs the esophageal cells to release chemicals called cytokines, which attract inflammatory cells to the esophagus...]]></content:encoded>
			<wfw:commentRss>http://www.medicalnewstoday.com/articles/171581.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflux Esophagitis Due To Immune Reaction, Not Acute Acid Burn</title>
		<link>http://mnt.to/f/3ttG</link>
		<comments>http://mnt.to/f/3ttG#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Acid Reflux / GERD]]></category>
		<category><![CDATA[acid relfux]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3ttG</guid>
		<description><![CDATA[Contrary to current thinking, a condition called gastroesophageal reflux disease (GERD) might not develop as a direct result of acidic digestive juices burning the esophagus, UT Southwestern Medical Center researchers have found in an animal study. Rather, gastroesophageal reflux spurs the esophageal cells to release chemicals called cytokines, which attract inflammatory cells to the esophagus...]]></description>
			<content:encoded><![CDATA[Contrary to current thinking, a condition called gastroesophageal reflux disease (GERD) might not develop as a direct result of acidic digestive juices burning the esophagus, UT Southwestern Medical Center researchers have found in an animal study. Rather, gastroesophageal reflux spurs the esophageal cells to release chemicals called cytokines, which attract inflammatory cells to the esophagus...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3ttG/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
